-
24H MOBILE WORKSHOP
(across the entire national territory) - +39 324 0208718
-
-
-
-
BELL 150
Specifications
Units (Imperial) | Units (Metric) | |
Mixture capacity max | gpm: 2201 | m3/h: 500 |
Pump speed approx. | rpm: 1300 | rpm: 1300 |
Max power at shaft | kW: 75 | kW: 75 |
Suction bore | Ø in: 6 | mm: Ø150 |
Discharge piping | Ø in: 6 | mm: Ø150 |
Spherical passage | in: 3 | mm: 75 |
Weight (hydraulic, without head) | lbs: 2094 | kg: 950 |
Weight (electric, without head) | lbs: 3031 | kg: 1375 |
Hydraulic Pressure | psi: 3625 | bar: 250 |
Hydraulic Flow | gpm: 51 | L/min: 195 |
Hydraulic Head Cutter flow | gpm: 4-5 | L/min: 15-20 |
Hydraulic double cutter head/auger head flow | gpm: 8-10 | L/min: 30-40 |
Pump Head
Multi-functional pump unit can be equipped with various suction heads for dredging different types of material.
Available options:
Auger head
Cutter head
Double cutter head
Flat barge head
Sand production head
Please advise me