-
24H MOBILE WORKSHOP
(across the entire national territory) - +39 340 4881139
-
-
-
-
DH45
Features
• Utilised to drive load-bearing tubular steel piles, H-piles and timber piles or assisting in sheet pile driving even in the most difficult soil conditions. Also used in conjunction with side grip pile drivers to complete a pile installation after reaching refusal or when load testing is required.
• The excavator mounting incorporates a 1.3 m leader. The piling hammer can also be mounted on an excavator-mounted leader mast.
• Standard mounting with pin adapter (tilt +/-15o, no rotation).
• Available with drive caps for a range of different pile sections.
• Operated with the Movax Control System (MCS™) which allows the operator to control all MOVAX operations and commands the auxiliary hydraulics of the excavator and provides information related to for instance the ram energy. The MCS is available in three versions: MCS Lite, MCS Pro or MCS Pro+Auto.
• Reporting and documentation of piling works with M-logbook™ (optional, requires MCS Pro or MCS Pro+Auto).
Technical data
Excavator mounted | Excavator leader-mounted | Piling rig mounted | Crane mounted | ||
Total weight (excl. adapter) * | 6700 | 5850 ** | 5850 ** | 5850 ** | |
with tilt device | kg | - | - | - | - |
with tilt+rotation device | kg | - | - | - | - |
Ram weight | kg | 4000 | 4000 | 4000 | 4000 |
Blows | 1/min | 0-100 | 0-100 | 0-100 | 0-100 |
Impact energy | kNm | 0-45 | 0-45 | 0-45 | 0-45 |
Drop height | m | 0-1,2 | 0-1,2 | 0-1,2 | 0-1,2 |
Pressure relief | bar | 350 | 350 | 350 | 350 |
Operating pressure | bar | 280 | 280 | 280 | 280 |
Oil flow rate | l/min | 120 | 120 | 120 | 120 |
Tilt angle | ° | +/-15 | N/A | N/A | N/A |
Rotation angle | ° | - | - | - | - |
Total height | mm | 4930 | 4930 | 5080 | 5080 |
Frame width | mm | 650 | 650 | 650 | 650 |
Transport width | mm | 1200 | 1200 | 1200 | 1200 |
Transport depth | mm | 1870 | 1870 | 1870 | 1870 |
Excavator class | - | 40-50 ton | 40-50 ton | - | - |
Hole depth | - | - | - | - | - |
Drill speed range, min | - | - | - | - | - |
Drill speed range, max | - | - | - | - | - |
Side tilt angle | - | - | - | - | - |
Torque | - | - | - | - | - |
Extraction force | - | - | - | - | - |
** excluding lead adapter